Dental school admission statistics provide key insights into the competitiveness of dental school applications. These statistics can help you understand what it takes to get into dental school, from GPA and test scores to extracurricular activities and interviews. Whether you’re considering applying to dental school or are already in the process, this guide will break down essential data that can help you increase your chances of acceptance.
Dental School | Acceptance Rate | Average GPA | Average DAT | Date for Admission Statistics |
---|---|---|---|---|
Harvard University School of Dental Medicine | 3-5% | 3.75 | 22 | 2024-2025 |
University of California, Los Angeles (UCLA) School of Dentistry | 5-7% | 3.7 | 23 | 2024-2025 |
University of California, San Francisco (UCSF) School of Dentistry | 6% | 3.75 | 22 | 2024-2025 |
Columbia University College of Dental Medicine | 3-4% | 3.8 | 23 | 2024-2025 |
University of Michigan School of Dentistry | 6% | 3.73 | 21-22 | 2024-2025 |
New York University College of Dentistry | 8% | 3.65 | 21 | 2024-2025 |
University of Pennsylvania School of Dental Medicine | 5% | 3.8 | 23 | 2024-2025 |
University of North Carolina at Chapel Hill Adams School of Dentistry | 10% | 3.7 | 21 | 2024-2025 |
University of Southern California (USC) Herman Ostrow School of Dentistry | 6% | 3.75 | 22 | 2024-2025 |
University of Washington School of Dentistry | 8% | 3.75 | 22 | 2024-2025 |
Boston University Henry M. Goldman School of Dental Medicine | 8% | 3.6 | 21 | 2024-2025 |
University of Maryland School of Dentistry | 10% | 3.6 | 20 | 2024-2025 |
University of Minnesota School of Dentistry | 15% | 3.7 | 21 | 2024-2025 |
University of Illinois at Chicago College of Dentistry | 8% | 3.7 | 21 | 2024-2025 |
University of Florida College of Dentistry | 9% | 3.6 | 21 | 2024-2025 |
University of Texas Health Science Center at San Antonio School of Dentistry | 7% | 3.6 | 20 | 2024-2025 |
Tufts University School of Dental Medicine | 7% | 3.6 | 21 | 2024-2025 |
University of Virginia School of Dentistry | 7% | 3.7 | 22 | 2024-2025 |
University of Connecticut School of Dental Medicine | 9% | 3.65 | 21 | 2024-2025 |
University of Kentucky College of Dentistry | 11% | 3.6 | 20 | 2024-2025 |
University of Alabama at Birmingham School of Dentistry | 8% | 3.6 | 21 | 2024-2025 |
University of Colorado School of Dental Medicine | 12% | 3.7 | 22 | 2024-2025 |
University of Missouri-Kansas City School of Dentistry | 10% | 3.6 | 21 | 2024-2025 |
University of Nevada, Las Vegas (UNLV) School of Dental Medicine | 7% | 3.65 | 21 | 2024-2025 |
Ohio State University College of Dentistry | 6% | 3.7 | 22 | 2024-2025 |
University of Iowa College of Dentistry | 9% | 3.7 | 21 | 2024-2025 |
University of Pittsburgh School of Dental Medicine | 7-8% | 3.7 | 22 | 2024-2025 |
University of Tennessee Health Science Center College of Dentistry | 10% | 3.6 | 20 | 2024-2025 |
University of Wisconsin-Madison School of Dentistry | 9% | 3.6 | 21 | 2024-2025 |
University of Utah School of Dentistry | 11% | 3.7 | 22 | 2024-2025 |
Marquette University School of Dentistry | 8% | 3.65 | 21 | 2024-2025 |
University of Nevada, Reno School of Dentistry | 12% | 3.6 | 21 | 2024-2025 |
Creighton University School of Dentistry | 10% | 3.6 | 21 | 2024-2025 |
Indiana University School of Dentistry | 7% | 3.7 | 21 | 2024-2025 |
University of Arkansas for Medical Sciences College of Dentistry | 10% | 3.6 | 20 | 2024-2025 |
University of South Carolina School of Dentistry | 8% | 3.65 | 21 | 2024-2025 |
Louisiana State University School of Dentistry | 7% | 3.7 | 20 | 2024-2025 |
Case Western Reserve University School of Dental Medicine | 7-8% | 3.7 | 22 | 2024-2025 |
University of Miami School of Dentistry | 8% | 3.6 | 21 | 2024-2025 |
University of Buffalo School of Dental Medicine | 9% | 3.6 | 21 | 2024-2025 |
University of New England School of Dental Medicine | 12% | 3.5 | 20 | 2024-2025 |
East Carolina University School of Dental Medicine | 11% | 3.6 | 21 | 2024-2025 |
Virginia Commonwealth University School of Dentistry | 10% | 3.7 | 21 | 2024-2025 |
University of Hawaii at Manoa School of Dentistry | 10% | 3.6 | 20 | 2024-2025 |
University of Louisville School of Dentistry | 9% | 3.6 | 21 | 2024-2025 |
Western University of Health Sciences College of Dental Medicine | 8% | 3.6 | 21 | 2024-2025 |
University of Oklahoma College of Dentistry | 10% | 3.7 | 21 | 2024-2025 |
University of Tennessee College of Dentistry | 11% | 3.65 | 20 | 2024-2025 |
Midwestern University College of Dental Medicine | 7% | 3.6 | 21 | 2024-2025 |
Arizona School of Dentistry and Oral Health | 12% | 3.7 | 22 | 2024-2025 |
University of New York at Buffalo School of Dentistry | 9% | 3.65 | 21 | 2024-2025 |
University of Southern California School of Dentistry | 6% | 3.75 | 22 | 2024-2025 |
Acceptance rates are one of the most critical factors to consider when applying to dental school. In general, dental schools are highly competitive, with acceptance rates varying significantly across different institutions. Nationally, dental school acceptance rates tend to hover around 7-10%. However, top-ranked schools may have even lower acceptance rates, so applicants need to stand out.
Some schools are known for having higher acceptance rates, while others are extremely selective. For example, the University of Southern California (USC) and the University of Michigan have a reputation for competitive admissions, but their acceptance rates are higher compared to schools like Harvard or UCLA.
Acceptance rates are influenced by various factors such as the number of applicants, the competitiveness of the applicant pool, and how well applicants meet the school’s criteria. The trend in recent years has been a gradual increase in the number of applicants, which has led to a slight dip in acceptance rates.
Volunteering in healthcare settings, particularly with underserved communities, shows that you are committed to improving public health. Many dental schools value applicants who have demonstrated leadership and service to others.
Shadowing professionals in dental offices or hospitals provides practical exposure to the profession. This hands-on experience not only strengthens your resume but also helps you gain insight into the day-to-day responsibilities of a dentist.
Participating in research related to dentistry or healthcare can be a huge plus on your application. This demonstrates your commitment to advancing the field and can set you apart from other candidates.
The dental school application process can be lengthy, so it’s crucial to begin early. This gives you time to gather all necessary documents, such as transcripts, letters of recommendation, and test scores, and to refine your personal statement.
Choose recommenders who know you well and can speak to your strengths, character, and suitability for dental school. Letters from professors or practicing dentists are often highly regarded.
Dental school can be expensive, and many students require financial aid. Look into scholarship opportunities, federal student loans, and private loans. Additionally, some dental schools offer in-state tuition discounts, which can reduce costs significantly.
Dental school admission statistics can provide valuable insight into the factors that affect acceptance into dental schools. With rising competition, it’s important to maintain a high GPA, score well on the DAT, and gain hands-on experience in the field. By understanding these admission statistics and preparing accordingly, you can maximize your chances of being accepted into your desired dental school.
Q1: What is the average GPA for dental school applicants?
The average GPA for dental school applicants is typically around 3.5. However, competitive schools may require a GPA of 3.7 or higher.
Q2: Can you get into dental school with a low DAT score?
It’s possible, but a low DAT score may hurt your chances. If your score is below the average for a school, you’ll need to compensate with other strong aspects of your application, such as a high GPA or extensive volunteer work.
Q3: How important are extracurricular activities for dental school?
Extracurricular activities, particularly volunteer work and shadowing dentists, are very important. They show your commitment to dentistry and can set you apart from other candidates.
Q4: What are the most competitive dental schools in the U.S.?
Top dental schools like Harvard, UCLA, and UCSF have some of the most competitive admission rates, with extremely selective requirements for GPA and DAT scores.
Q5: How long does the dental school admission process take?
The application process typically starts around a year before the school year begins. It can take several months to gather necessary documents, complete the application, and prepare for interviews.