Premium Feature
Interactive GPA Scale Hub
Explore official scales, convert grades instantly, and calculate target projections.
📊 Standard 4.0 GPA Scale
| Letter | Percent | GPA Value | Status |
|---|---|---|---|
| A+ / A | 93–100% | 4.0 | Excellent |
| A- | 90–92% | 3.7 | Excellent |
| B+ | 87–89% | 3.3 | Above Avg |
| B | 83–86% | 3.0 | Above Avg |
| B- | 80–82% | 2.7 | Good |
| C+ | 77–79% | 2.3 | Average |
| C | 73–76% | 2.0 | Average |
| C- | 70–72% | 1.7 | Passing |
| D+ | 67–69% | 1.3 | Poor |
| D | 65–66% | 1.0 | Poor |
| F | Below 65% | 0.0 | Failing |
📈 Weighted 5.0 GPA Scale (AP/IB)
| Letter | Regular | Honors | AP / IB |
|---|---|---|---|
| A (93-100) | 4.0 | 4.5 | 5.0 |
| A- (90-92) | 3.7 | 4.2 | 4.7 |
| B+ (87-89) | 3.3 | 3.8 | 4.3 |
| B (83-86) | 3.0 | 3.5 | 4.0 |
| B- (80-82) | 2.7 | 3.2 | 3.7 |
| C+ (77-79) | 2.3 | 2.8 | 3.3 |
| C (73-76) | 2.0 | 2.5 | 3.0 |
| F (<65) | 0.0 | 0.0 | 0.0 |
🔄 Letter & Percent Matrix Explorer
Select your parameters to instantly locate matching tier benchmarks across standard scaling modules.
Equivalent Unweighted GPA
4.00
Excellent Status Peak
🎯 Smart Target Estimator
Find out what average grade milestone you need over your remaining term track to reach your goals.
List of Common GPA Conversions
Easily translate your letter grades, percentages, and unweighted 4.0 scale values using our reference matrix below.
Standard 4.0 GPA Conversion Chart
Use this table to find your equivalent grade point averages based on standard high school and college scaling metrics.
| Letter Grade | Percent Grade | 4.0 GPA Scale |
| A+ | 97–100 | 4.0 |
| A | 93–96 | 4.0 |
| A- | 90–92 | 3.7 |
| B+ | 87–89 | 3.3 |
| B | 83–86 | 3.0 |
| B- | 80–82 | 2.7 |
| C+ | 77–79 | 2.3 |
| C | 73–76 | 2.0 |
| C- | 70–72 | 1.7 |
| D+ | 67–69 | 1.3 |
| D | 65–66 | 1.0 |
| F | Below 65 | 0.0 |
